Rt Hon Dame Diana Johnson MP
Labour (Lab)
Member of Parliament forKingston upon Hull North and Cottingham
Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID1533
Profile synced28 Jul 2026
MP Expenses (IPSA)
Total claims (stored)2,795
Total net amount (stored)£1,971,719.36
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 45 | £17,064.30 |
| 24_25 | 210 | £249,043.07 |
| 23_24 | 194 | £258,871.58 |
| 22_23 | 193 | £245,497.14 |
| 21_22 | 182 | £222,977.14 |
| 20_21 | 209 | £231,607.08 |
| 19_20 | 190 | £195,246.91 |
| 18_19 | 171 | £186,116.56 |
| 17_18 | 161 | £187,390.24 |
| 16_17 | 176 | £177,905.34 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Staffing | 8 | £8,850.00 |
| Office Costs | 33 | £7,974.24 |
| Accommodation | 4 | £240.06 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 25 Sept 2025 | Staffing | Professional & consultancy | — | Paid | £1,350.00 |
| 18 Sept 2025 | Office Costs | Hull Office service charge bill September 2025 | — | Paid | £232.22 |
| 15 Sept 2025 | Office Costs | MP office mobile phones September 2025 bill | — | Paid | £187.82 |
| 3 Sept 2025 | Staffing | Professional & consultancy | — | Paid | £850.00 |
| 1 Sept 2025 | Office Costs | Hull office riso printer maintenance invoice August 2025 | — | Paid | £132.00 |
| 28 Aug 2025 | Office Costs | Royal Mail Freepost postage bills 25 August 2025 | — | Paid | £65.27 |
| 21 Aug 2025 | Office Costs | Royal Mail Freepost postage bill 15 August 2025 | — | Paid | £119.88 |
| 21 Aug 2025 | Accommodation | Water | — | Paid | £67.59 |
| 18 Aug 2025 | Office Costs | Electricity | — | Paid | £273.63 |
| 15 Aug 2025 | Office Costs | MP office mobile phones August 2025 bill | — | Paid | £186.82 |
| 14 Aug 2025 | Staffing | Professional & consultancy | — | Paid | £2,400.00 |
| 13 Aug 2025 | Office Costs | Royal Mail Freepost postage bill July 2025 | — | Paid | £75.92 |
| 8 Aug 2025 | Office Costs | Secure waste shredding and collection August 2025 | — | Paid | £63.00 |
| 5 Aug 2025 | Accommodation | Internet | — | Paid | £57.49 |
| 4 Aug 2025 | Staffing | Professional & consultancy | — | Paid | £850.00 |
| 1 Aug 2025 | Office Costs | AMAZON.CO.UK [***] | — | Paid | £71.34 |
| 1 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £363.45 |
| 22 Jul 2025 | Office Costs | VEED LIMITED | — | Paid | £216.00 |
| 18 Jul 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £76.55 |
| 18 Jul 2025 | Office Costs | Royal Mail Freepost postage bills July 2025 | — | Paid | £62.60 |
Claims page 1 of 139
PreviousNext